Conventions
From PlasmaWiki
For units and dimensions, we nearly follow the conventions set forth by the plasma formulary. We however, make additional suggestions, set forth at the bottom of this page.
[edit] NRL Formulary Table of Dimensions and Units
| Physical Quantity | Symbol | SI Dimensions </math> | Gaussian Dimensions | SI Units | Conversion Factor | Gaussian Units |
|---|---|---|---|---|---|---|
| Capacitance | C | ![]() | l | farad | | cm |
| Charge | q | q | | coulomb | | statcoulomb |
| Charge Density | ρ | ![]() | | coulomb/m3 | | statcoulomb/cm3 |
| Conductance | ![]() | | siemens | | cm/sec | |
| Conductivity | σ | ![]() | | siemens/m | | sec^{-1} |
| Current | I,i | ![]() | | ampere/m2 | | statampere |
| Current Density | | ![]() | | ampere/m2 | | statampere |
| Mass Density | ρ | ![]() | | kg/m3 | 10 − 3 | g/cm3 |
| Displacement | | ![]() | | coulomb/m^2 | | statcoulomb/cm2 |
| Electric Field | | ![]() | | volt/m | | statvolt/cm2 |
| Electromotance | Ε,Emf | ![]() | | volt | | statvolt</math> |
| Energy | U,W | ![]() | | joule | 107 | erg</math> |
| Energy Density | w,ε | ![]() | | joule/m3 | 10 | erg/cm3</math> |
| Force | | ![]() | | newton | 105 | dyne</math> |
| Frequency | | ![]() | | hertz | 1 | hertz</math> |
| Impedance | Z | ![]() | | ohm | | sec/cm</math> |
| Inductance | L | ![]() | | henry | | sec2/cm |
| Length | l | l | l | meter (m) | 102 | centimeter (cm) |
| Magnetic Intensity | H | ![]() | | ampere-turn/m | | oersted |
| Magnetic Flux | Φ | ![]() | | weber | 108 | maxwell |
| Magnetic Induction, also Magnetic Field | | ![]() | | tesla | 104 | gauss |
| Magnetic Moment | m,μ | ![]() | | ampere-m2 | 103 | oersted-cm3 |
| Magnetization | | ![]() | | ampere-turn/m | | oersted |
| Magnetomotance | ℳ, Mmf | ![]() | | ampere-turn | | gilbert |
| Mass | m,M | m | m | kilogram (kg) | 103 | gram |
| Momentum | | ![]() | | kg-m/s | 105 | g-cm/sec |
| Momentum Density | | ![]() | | kg/m2-s | 10 − 1 | g/cm2-sec |
| Permeability | μ | ![]() | 1 | henry/m | | - |
| Permittivity | ε | ![]() | 1 | farad/m | | - |
| Polarization | | ![]() | | coulomb/m2 | | statcoulomb/cm2 |
| Electric Potential | V,φ | ![]() | | volt | | statvolt |
| Power | P | ![]() | | watt | 107 | erg/sec |
| Power Density | ![]() | | watt/m3 | 10 | erg/cm3-sec | |
| Pressure | p,P | ![]() | | pascal | 10 | dyne/cm2 |
| Reluctance | ℜ | ![]() | | ampere-turn/weber | | cm − 1 |
| Resistance | R | ![]() | | ohm | | sec/cm |
| Resistivity | η,ρ | ![]() | t | ohm-m | | sec |
| Thermal Conductivity | κ,k | ![]() | | watt/m-deg (Kelvin) | 105 | erg/cm-sec-deg (Kelvin) |
| Time | t | t | t | second (s) | 1 | second (sec) |
| Vector Potential | | ![]() | | weber/m | 106 | gauss-cm |
| Velocity | | ![]() | | m/s | 102 | cm/sec |
| Viscosity | eta,μ | ![]() | | kg/m-s | 10 | poise |
| Vorticity | ζ | ![]() | | s − 1 | 1 | sec^{-1} |
| Work | W | ![]() | | joule | 107 | erg |
[edit] Additional Suggestions
- Use I for total current and
for current density.
- Use math bold font '\mathbf{}' to indicate vectors.
- Tensors may be indicated with either double arrows or none (?)
- The outer product symbol may be omitted.
-
may be used for momentum density, while w or u may be used for energy density.
.






























